Sta-Kul™
ねじ式組立品
Sizes & Pressures
Assembly | Inlet | Outlet | Discharge Area | Overall Height | Hex Across Flat | |||
---|---|---|---|---|---|---|---|---|
in | in | in2 | mm2 | in | mm | in | mm | |
AC-1 | 1/4 MPT | FREE | 0.05 | 31.6 | 1.094 | 27.8 | 1.125 | 28.6 |
A-1 | 1/4 MPT | FREE | 0.05 | 31.6 | 1.094 | 27.8 | 1.125 | 28.6 |
AC-2 | 1/2 MPT | FREE | 0.20 | 126 | 1.25 | 31.8 | 1.125 | 28.6 |
A-2 | 1/2 MPT | FREE | 0.20 | 126 | 1.25 | 31.8 | 1.125 | 28.6 |
A-3 | 3/8 MPT | 3/8 SAE | 0.06 | 40 | 1.875 | 47.5 | 1.125 | 28.6 |
A-4 | 3/8 MPT | 1/2 SAE | 0.11 | 71 | 1.94 | 49.2 | 1.125 | 28.6 |
A-5 | 3/8 MPT | 1/2 MPT | 0.11 | 71 | 1.875 | 47.5 | 1.125 | 28.6 |
A-6 | 1/2 MPT | 1/2 MPT | 0.20 | 126 | 2.063 | 52.3 | 1.125 | 28.6 |
A-7 | 1/4 MPT | Muffled | 0.05 | 31.6 | 1.56 | 39.6 | 1.125 | 28.6 |
A-8 | 1/2 MPT | Muffled | 0.20 | 126 | 1.75 | 44 | 1.125 | 28.6 |
A-9 | 3/4 MPT | Muffled | 0.31 | 198 | 2.172 | 55 | 1.125 | 28.6 |
A-10* | 1 MPT | FREE | 0.78 | 503 | 2.35 | 59.7 | 2 | 50.8 |
A-18** | 3/4 MPT | FREE | 0.44 | 284 | 2.11 | 53.6 | 1.25 | 31.75 |
A-19* | 3/4 MPT | 3/4 MPT | 0.44 | 284 | 2.68 | 68.1 | 1.125 | 28.6 |
* Stainless Steel body material a standard option.
** Certain assemblies will have 1.125” (28.6mm) Hex across flats.
Burst Tolerance
Marked Burst Pressure | Burst Tolerance |
---|---|
≤ 40 psig (2.76 barg) | ± 2 psig (0.138 barg) |
> 40 psig (2.76 barg) | ± 5% |
Sizes & Pressures
Assembly | Inlet | Outlet | Discharge Area | Overall Height | Hex Across Flat | |||
---|---|---|---|---|---|---|---|---|
in | in | in2 | mm2 | in | mm | in | mm | |
AC-1 | 1/4 MPT | FREE | 0.05 | 31.6 | 1.094 | 27.8 | 1.125 | 28.6 |
A-1 | 1/4 MPT | FREE | 0.05 | 31.6 | 1.094 | 27.8 | 1.125 | 28.6 |
AC-2 | 1/2 MPT | FREE | 0.20 | 126 | 1.25 | 31.8 | 1.125 | 28.6 |
A-2 | 1/2 MPT | FREE | 0.20 | 126 | 1.25 | 31.8 | 1.125 | 28.6 |
A-3 | 3/8 MPT | 3/8 SAE | 0.06 | 40 | 1.875 | 47.5 | 1.125 | 28.6 |
A-4 | 3/8 MPT | 1/2 SAE | 0.11 | 71 | 1.94 | 49.2 | 1.125 | 28.6 |
A-5 | 3/8 MPT | 1/2 MPT | 0.11 | 71 | 1.875 | 47.5 | 1.125 | 28.6 |
A-6 | 1/2 MPT | 1/2 MPT | 0.20 | 126 | 2.063 | 52.3 | 1.125 | 28.6 |
A-7 | 1/4 MPT | Muffled | 0.05 | 31.6 | 1.56 | 39.6 | 1.125 | 28.6 |
A-8 | 1/2 MPT | Muffled | 0.20 | 126 | 1.75 | 44 | 1.125 | 28.6 |
A-9 | 3/4 MPT | Muffled | 0.31 | 198 | 2.172 | 55 | 1.125 | 28.6 |
A-10* | 1 MPT | FREE | 0.78 | 503 | 2.35 | 59.7 | 2 | 50.8 |
A-18** | 3/4 MPT | FREE | 0.44 | 284 | 2.11 | 53.6 | 1.25 | 31.75 |
A-19* | 3/4 MPT | 3/4 MPT | 0.44 | 284 | 2.68 | 68.1 | 1.125 | 28.6 |
* Stainless Steel body material a standard option.
** Certain assemblies will have 1.125” (28.6mm) Hex across flats.
Burst Tolerance
Marked Burst Pressure | Burst Tolerance |
---|---|
≤ 40 psig (2.76 barg) | ± 2 psig (0.138 barg) |
> 40 psig (2.76 barg) | ± 5% |