TorqueFit
トルクフィット破裂版
性能
- BS&Bトルクフィットアッセンブリーはリークタイト圧力リリーフ装置です
- 部品は機械的な方法で組み合わされ、トルクを加えることで気密性を確保します
- 圧入銅ワッシャー付きラプチャーディスク
お問い合わせはこちらから
Sizes & Pressures
Torque Fit™ Disk Specifications Minimum/Maximum Pressure with Rating at 72° (22°C)
Disk Size | FRB | QRB | Mini XT | B | |||||||||||||
in | mm | psig | barg | psig | barg | psig | barg | psig | barg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
0.25 | 6 | 250 | 850 | 17 | 59 | 800 | 17,000 | 55 | 1172 | 3000 | 20,000 | 207 | 1380 | 1500 | 30,000 | 103 | 2068 |
0.375 | 9 | 150 | 800 | 10 | 55 | 800 | 14,000 | 55 | 965 | 3000 | 20,000 | 207 | 1380 | 850 | 30,000 | 58.6 | 2068 |
0.5 | 13 | 80 | 675 | 5.5 | 47 | 500 | 10,500 | 34 | 725 | 3000 | 20,000 | 207 | 1380 | 625 | 30,000 | 43 | 2068 |
0.75 | 19 | – | – | – | – | 350 | 5000 | 24 | 345 | 3000 | 20,000 | 207 | 1380 | – | – | – | – |
Note: Screw thread pressure limits will determine actual maximum burst pressure capability. Consult BS&B.
Burst Tolerance
Marked Burst Pressure | Burst Tolerance |
---|---|
≤ 40 psig (2.76 barg) | ± 2 psig (0.138 barg) |
> 40 psig (2.76 barg) | ± 5% |
Sizes & Pressures
Torque Fit™ Disk Specifications Minimum/Maximum Pressure with Rating at 72° (22°C)
Disk Size | FRB | QRB | Mini XT | B | |||||||||||||
in | mm | psig | barg | psig | barg | psig | barg | psig | barg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
0.25 | 6 | 250 | 850 | 17 | 59 | 800 | 17,000 | 55 | 1172 | 3000 | 20,000 | 207 | 1380 | 1500 | 30,000 | 103 | 2068 |
0.375 | 9 | 150 | 800 | 10 | 55 | 800 | 14,000 | 55 | 965 | 3000 | 20,000 | 207 | 1380 | 850 | 30,000 | 58.6 | 2068 |
0.5 | 13 | 80 | 675 | 5.5 | 47 | 500 | 10,500 | 34 | 725 | 3000 | 20,000 | 207 | 1380 | 625 | 30,000 | 43 | 2068 |
0.75 | 19 | – | – | – | – | 350 | 5000 | 24 | 345 | 3000 | 20,000 | 207 | 1380 | – | – | – | – |
Note: Screw thread pressure limits will determine actual maximum burst pressure capability. Consult BS&B.
Burst Tolerance
Marked Burst Pressure | Burst Tolerance |
---|---|
≤ 40 psig (2.76 barg) | ± 2 psig (0.138 barg) |
> 40 psig (2.76 barg) | ± 5% |