RLOP-S™ and RLOV-S™
高温超低圧破裂板
性能
- ガス体サービスに適応(ガス/ベーパー圧縮ポケットがあれば液体サービスにも使用可) Minimum 20 pipe diameter gas volume on process and vent side of disk
- 最低破裂圧力の80%まで運転可能
- 破片飛散なし
- 圧力機器指令” CE” マーク及びその他国際証書対応
お問い合わせはこちらから
Sizes & Pressures
Disk Size | Burst Pressure | ||||
WC inches | mbar | ||||
in | mm | min | max | min | max |
---|---|---|---|---|---|
2 | 50 | 11 | 28 | 0.8 | 1.9 |
3 | 80 | 8 | 28 | 0.6 | 1.9 |
4 | 100 | 7 | 28 | 12.5 | 1.9 |
6 | 150 | 4 | 22 | 0.3 | 1.5 |
8 | 200 | 3 | 22 | 0.2 | 1.5 |
Disk Size | Burst Pressure | ||||
WC inches | mbar | ||||
in | mm | min | max | min | max |
---|---|---|---|---|---|
2 | 50 | 39 | 75 | 2.7 | 5.2 |
3 | 80 | 28 | 75 | 1.9 | 5.2 |
4 | 100 | 22 | 75 | 1.5 | 5.2 |
6 | 150 | 15 | 75 | 1.0 | 5.2 |
8 | 200 | 12 | 75 | 0.08 | 5.2 |
Burst Tolerance
Specified Burst Pressure | Burst Tolerance | |
inch WG | mbar | |
---|---|---|
< 8 | < 2.76 | ± 1.5 in WG (3.8 mbar) |
> 8 | > 2.76 | ± 20% |
Safety Heads
Sensors
Accessories
BS&B supplies many of the accessories required to safely and conveniently install our overpressure relief devices and complementary products. Through our professional team and global network of sales engineers and procurement personnel, we are able to provide the highest quality accessory products to meet your installation requirements.
Saf-T-Change Quick Disk Replacement (QDR)
After activation, the replacement disk is quickly slid into place. Saving hours of lost production due to blown rupture disks.
Spare Safety Heads & Cap Screws
Sizes & Pressures
Disk Size | Burst Pressure | ||||
WC inches | mbar | ||||
in | mm | min | max | min | max |
---|---|---|---|---|---|
2 | 50 | 11 | 28 | 0.8 | 1.9 |
3 | 80 | 8 | 28 | 0.6 | 1.9 |
4 | 100 | 7 | 28 | 12.5 | 1.9 |
6 | 150 | 4 | 22 | 0.3 | 1.5 |
8 | 200 | 3 | 22 | 0.2 | 1.5 |
Disk Size | Burst Pressure | ||||
WC inches | mbar | ||||
in | mm | min | max | min | max |
---|---|---|---|---|---|
2 | 50 | 39 | 75 | 2.7 | 5.2 |
3 | 80 | 28 | 75 | 1.9 | 5.2 |
4 | 100 | 22 | 75 | 1.5 | 5.2 |
6 | 150 | 15 | 75 | 1.0 | 5.2 |
8 | 200 | 12 | 75 | 0.08 | 5.2 |
Burst Tolerance
Specified Burst Pressure | Burst Tolerance | |
inch WG | mbar | |
---|---|---|
< 8 | < 2.76 | ± 1.5 in WG (3.8 mbar) |
> 8 | > 2.76 | ± 20% |
Safety Heads
Sensors
Accessories
BS&B supplies many of the accessories required to safely and conveniently install our overpressure relief devices and complementary products. Through our professional team and global network of sales engineers and procurement personnel, we are able to provide the highest quality accessory products to meet your installation requirements.
Saf-T-Change Quick Disk Replacement (QDR)
After activation, the replacement disk is quickly slid into place. Saving hours of lost production due to blown rupture disks.