Model 938-V
インラインデフラグレーション/デトネーションフレームアレスター

性能
- 33 CFR Part 154 Appendix Aに準拠したUSCG認可品
- ATEX 指令 2014/34/EUに準拠
- FEP、FPM、NBRなど、ご要望に応じて柔軟なシール材を選択可能
お問い合わせはこちらから
Protection
- Group II EPL Ga/Gb device suitable for use with gas/air and vapour air mixtures of inflammable liquids of explosion group IIA/IIB.
Connection Type
- ANSI Class 150 B16.5
- EN 1092- PN10
- ISO 7005 PN10
Other types available upon request
Compliance with Guidelines
- 33 CFR Part 154 Appendix A
- ATEX 2014/34/EU
- EN ISO 80079-36
- EN ISO 80079-37
Materials of Construction
| Stainless Steel | Hastelloy | Carbon Steel | Other Materials on request | |
|---|---|---|---|---|
| Metal Foil Element | ✓ | ✓ | ✓ | |
| Housing of Metal Foil Element | ✓ | ✓ | ✓ | |
| Body / Cover | ✓ | ✓ | ✓ |
Dimensions
| DN | A | ØB | C | F | Weight * | |||||
| in | mm | in | mm | in | mm | in | mm | in | mm | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 150 | 510 | 460 | 420 | 260 | 125 | ||||
| 8 | 200 | 570 | 580 | 480 | 320 | 195 | ||||
| 10 | 250 | 780 | 790 | 585 | 425 | 495 | ||||
| 12 | 300 | |||||||||
* Dependent on set pressure
Protection
- Group II EPL Ga/Gb device suitable for use with gas/air and vapour air mixtures of inflammable liquids of explosion group IIA/IIB.
Connection Type
- ANSI Class 150 B16.5
- EN 1092- PN10
- ISO 7005 PN10
Other types available upon request
Compliance with Guidelines
- 33 CFR Part 154 Appendix A
- ATEX 2014/34/EU
- EN ISO 80079-36
- EN ISO 80079-37
Materials of Construction
| Stainless Steel | Hastelloy | Carbon Steel | Other Materials on request | |
|---|---|---|---|---|
| Metal Foil Element | ✓ | ✓ | ✓ | |
| Housing of Metal Foil Element | ✓ | ✓ | ✓ | |
| Body / Cover | ✓ | ✓ | ✓ |
Dimensions
| DN | A | ØB | C | F | Weight * | |||||
| in | mm | in | mm | in | mm | in | mm | in | mm | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 150 | 510 | 460 | 420 | 260 | 125 | ||||
| 8 | 200 | 570 | 580 | 480 | 320 | 195 | ||||
| 10 | 250 | 780 | 790 | 585 | 425 | 495 | ||||
| 12 | 300 | |||||||||
* Dependent on set pressure

