945-EL-E
パイプアウェイ接続付き圧力/バキューム安全弁、耐大気デフラグレーション
性能
お問い合わせはこちらから
Protection
- Gas/air or vapour/air mixtures II 1/2 G Ex h IIB TX
Connection Type
- EN or DIN: ISO 7005-1
- JIS B 2220
- ASME B16.5
Compliance with Guidelines
- API 2000 Seventh Edition / EN ISO 28300
- ATEX – Directive 2014/34/EU
- EN ISO 16852:2016
Materials of Construction
Stainless Steel | Carbon Steel | Other Materials on request | |
---|---|---|---|
Body | ✓ | ✓ | |
Seat | ✓ | ✓ | |
Pallet | ✓ | ✓ | |
Diaphragm | ✓ | FEP | |
Seal | NBR, FPM, EPDM, FEP | ✓ |
Dimensions
DN | A | B | C | D | Weight * | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
---|---|---|---|---|---|---|---|---|---|---|
2×2 | 50×50 | 438 | 265 | 125 | 165 | |||||
8×8 | 200×200 | 708 | 588 | 280 | 429 |
* Dependent on set pressure
Product Literature
Protection
- Gas/air or vapour/air mixtures II 1/2 G Ex h IIB TX
Connection Type
- EN or DIN: ISO 7005-1
- JIS B 2220
- ASME B16.5
Compliance with Guidelines
- API 2000 Seventh Edition / EN ISO 28300
- ATEX – Directive 2014/34/EU
- EN ISO 16852:2016
Materials of Construction
Stainless Steel | Carbon Steel | Other Materials on request | |
---|---|---|---|
Body | ✓ | ✓ | |
Seat | ✓ | ✓ | |
Pallet | ✓ | ✓ | |
Diaphragm | ✓ | FEP | |
Seal | NBR, FPM, EPDM, FEP | ✓ |
Dimensions
DN | A | B | C | D | Weight * | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
---|---|---|---|---|---|---|---|---|---|---|
2×2 | 50×50 | 438 | 265 | 125 | 165 | |||||
8×8 | 200×200 | 708 | 588 | 280 | 429 |
* Dependent on set pressure