Model 933-G
インラインデフラグレーション/デトネーションフレームアレスター
性能
- インラインデフラグレーション / インラインデトネーションアレスター
- 安定/非安定デトネーション
- ATEX 指令 2014/34/EU、EN ISO 16852:2016に準拠
- 公称で利用可能。直径: DN25 (1インチ) – DN80 (3インチ)
お問い合わせはこちらから
Protection
- Gas/air mixtures for explosion groups up to and including IIC (NEC Group B), MESG < 0.50mm
- Temperature Sensor – resistance thermometer with protection type
- Inherently safe (EEx i)
- Pressure Resistant Enclosure (EEx d)
Connection Type
- Rp to ISO 7-1 (DIN 2999)
- BSP to BS 21
- NPTF to ANSI B1.20.3
- Other types available upon request
Compliance with Guidelines
- ATEX 2014/34/EU
- EN ISO 16852:2016
Materials of Construction
Carbon Steel | Stainless Steel | Hastelloy | Other Materials on request | |
---|---|---|---|---|
Metal Foil Element | ✓ | ✓ | ✓ | |
Housing of Metal Foil Element | ✓ | ✓ | ✓ | |
Body / Cover | ✓ | ✓ | ✓ | ✓ |
Painting Options Available
Dimensions
DN | A* | B | C | SW | Weight | ||||||||||||||
N=2 | N=3 | N=4 | N=5 | N=2 | N=3 | N=4 | N=5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | kg | kg | kg | kg |
1 | 25 | 130 | 143 | 155 | 167 | 108 | 240 | 50 | 4.7 | 5 | 5.3 | 5.8 | |||||||
1.25 | 32 | 131 | 118 | 245 | 50 | 5.0 | 5 | 5.4 | |||||||||||
1.5 | 40 | 130 | 150 | 260 | 60 | 7.8 | 7.8 | 8.4 | |||||||||||
2 | 50 | 140 | 153** | 163 | 175 | 273 | 75 | 10.8 | 11.6 | 12.5 | |||||||||
2.5 | 65 | 150 | 162 | 207 | 290 | 90 | 13.3 | 15 | |||||||||||
3 | 80 | 157 | 169 | 227 | 299 | 100 | 16.8 | 17.8 |
* N: number of metal foil elements
Protection
- Gas/air mixtures for explosion groups up to and including IIC (NEC Group B), MESG < 0.50mm
- Temperature Sensor – resistance thermometer with protection type
- Inherently safe (EEx i)
- Pressure Resistant Enclosure (EEx d)
Connection Type
- Rp to ISO 7-1 (DIN 2999)
- BSP to BS 21
- NPTF to ANSI B1.20.3
- Other types available upon request
Compliance with Guidelines
- ATEX 2014/34/EU
- EN ISO 16852:2016
Materials of Construction
Carbon Steel | Stainless Steel | Hastelloy | Other Materials on request | |
---|---|---|---|---|
Metal Foil Element | ✓ | ✓ | ✓ | |
Housing of Metal Foil Element | ✓ | ✓ | ✓ | |
Body / Cover | ✓ | ✓ | ✓ | ✓ |
Painting Options Available
Dimensions
DN | A* | B | C | SW | Weight | ||||||||||||||
N=2 | N=3 | N=4 | N=5 | N=2 | N=3 | N=4 | N=5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | kg | kg | kg | kg |
1 | 25 | 130 | 143 | 155 | 167 | 108 | 240 | 50 | 4.7 | 5 | 5.3 | 5.8 | |||||||
1.25 | 32 | 131 | 118 | 245 | 50 | 5.0 | 5 | 5.4 | |||||||||||
1.5 | 40 | 130 | 150 | 260 | 60 | 7.8 | 7.8 | 8.4 | |||||||||||
2 | 50 | 140 | 153** | 163 | 175 | 273 | 75 | 10.8 | 11.6 | 12.5 | |||||||||
2.5 | 65 | 150 | 162 | 207 | 290 | 90 | 13.3 | 15 | |||||||||||
3 | 80 | 157 | 169 | 227 | 299 | 100 | 16.8 | 17.8 |
* N: number of metal foil elements